,
Hoʻohana ʻia ia i loko o ka pahu hau kiʻekiʻe kiʻekiʻe ʻelua ʻaoʻao e hōʻemi i ka hāʻawi ʻana.Hiki ke hoʻololi mau ʻia ma nā ʻaoʻao ʻelua e hoʻokō i ka hoʻolako kinoea mau a me ka hana hoʻomaʻemaʻe.Hiki ke piʻi i ka 20.7Mpa (3000psi), ka pale ʻana i ka corrosion, ka hoʻāʻo ʻana o ka hale kūʻai maʻemaʻe, ka loiloi kinoea e like me ke kinoea maʻemaʻe kiʻekiʻe.
Na Mea Hana Hana
1 | Kino | kila kohu ʻole |
2 | Noho | PU, PTFE, PCTFE |
3 | Hoʻohui komo | 1/4″ hoʻopaʻa paipu, 1/4″FSR, 1/2″FSR |
4 | Hoʻokuʻu puka | 1/4″ paipu paipu, 1/4″FSR |
5 | Kino o Diaphragm Valve | kila kohu ʻole |
Nā kikoʻī
1 | Max.Pumi komo | 3000, 2200 psi |
2 | Max.Pumi puka puka | 25, 50, 100, 150, 250 psi |
3 | Ka Mahana Hana | -40°C ~ 74°C (-40°F ~ 165°F) |
4 | Kahe Kahe | ʻike kiʻi Curve Chart |
5 | Paʻi Hoʻoponopono Leakage Rate | 2 x 10-8 atm.cc/sec He |
6 | Cv | 0.14 |
Nā hiʻohiʻona o ke kinoea hoʻolako kiʻekiʻe kaomi hoʻoponopono
1 | Hoʻoponopono kaomi no ke kinoea kūikawā |
2 | Hoʻokomo ʻia i ka pahu hoʻomaha hoʻomaha |
3 | ʻO ka mea hoʻoponopono kaomi a me ka paipu ma o ka hoʻāʻo ʻana a me ka hoʻāʻo leakage |
4 | 2" ʻaʻai kaomi kila kila, heluhelu maopopo |
5 | ʻO ka puʻupuʻu o nā kīwaha diaphragm me ka logo on/off |
ʻIke Kauoha
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
moʻo | Nā koho hana | Hoʻokuʻu puka | Hoʻohui komo | Mea Kino | Pumi Hookomo | Pumi Puke | ana | Koho Gas |
WL1 Series hoʻokahi ʻaoʻao kinoea hoʻolako kiʻekiʻe puʻe regulator nenoaiu | 1. me ka hoʻokaʻawale ʻana, hoʻomaʻemaʻe i ka hana | 1.1/4"NPT(F) | 1.1/4" wiliwili | S: kila kila | H:3000psi | 1:25psi | 1.MPa | blank: ʻaʻohe |
2. me ka hoʻokaʻawale ʻole, hoʻomaʻemaʻe i ka hana | 2.1/4" paipu kūpono | 2.1/4"NPT(M) | C: keleawe i uhi ʻia i ka nickel | M:2200psi | 2:50psi | 2. Bar/psi | N2: nitrogen | |
3.emptying,purging distribution+pressure sensor | 3.3/8"NPT(F) | 3.3/8" wiliwili | L: 1000psi | 3:100psi | 3.psi/KPa | O2: ʻohe | ||
4.me ka mīkini paʻi | 4.3/8" paipu kūpono | 4.3/8"NPT(M) | ʻO: ʻē aʻe | 4:150psi | 4. ʻē aʻe | H2: ka waihā | ||
5. ʻO nā mea ʻē aʻe | 5.1/2"NPT(F) | 5.1/2" wiliwili | 5::250psi | C2H2:acetylene | ||||
6.1/2" paipu kūpono | 6.1/2"NPT(M) | 6: ʻē aʻe | CH4: metana | |||||
7. ʻO kekahi | 7.1/4" paipu kūpono | Ar:argon | ||||||
8.3/8" paipu kūpono | He:helium | |||||||
9.1/2" paipu kūpono | Ea: ea | |||||||
10.Other |