,
Ka laulā o ka hoʻohana ʻana i ka ʻili wai Solenoid Valve
I kēia manawa, ʻo ia kekahi o nā solenoid valves i hoʻohana nui ʻia i ka irrigation māla.Hoʻohana ʻia ia i ka lau nahele nui, ke kahua pāʻani, ka mahiʻai, ka ʻoihana a me ka hoʻoneʻe ʻana i ka lepo a me nā lako mālama wai.
Hōʻike oWai Solenoid Valve
1 | Mea waiwai | ilikai mau |
2 | Ka wela o ka wai | ≤43°C |
3 | Ka mahana wela | ≤52°C |
4 | Volta lawelawe | 6-20VDC (24VAC, 24VDC koho) |
5 | Pulse laula | 20-500mSec |
6 | ʻO ke kūpaʻa wili | 6 Ω |
7 | Ka manaʻo | 4700uF |
8 | Inductance wili | 12mH |
9 | Hoʻohui | pae wahine G/NPT |
10 | Ke kaomi hana | 1~10.4bar (0.1~1.04MPa) |
11 | Laulā kahe kahe | 0.45~34.05m³/h |
12 | ʻAno hana | kūlana paʻa ʻana o ka valve element, kiwi hāmama, kūlana hoʻokuʻu, pani pani. |
mea o Irrigation Water Solenoid Valve
1 | Kino valve | Nylon |
2 | Sila | NBR / EPDM |
3 | Ka neʻe ʻana | 430F |
4 | Koko static | 430F |
5 | Puna | SUS304 |
6 | apo mākēneki | keleawe ulaula |
1 | Nui | 075D | 3/4”, 20mm (pae BSP) |
100D | 1", 25mm (BSP a i ʻole NPT wahine) | ||
2 | Ke kaomi hana | 1" | 1-10bar |
3 | Kahe kahe | 1" | 9 m³/h |
4 | ʻAno hana | kūlana paʻa ʻana o ka valve element, kiwi hāmama, kūlana hoʻokuʻu, pani pani. |
Nā hiʻohiʻona o Solenoid Valve
1 | Globe a me ka hoʻonohonoho kihi no ka maʻalahi i ka hoʻolālā a me ka hoʻonohonoho ʻana. |
2 | ʻO ke kūkulu ʻia ʻana o PVC |
3 | Kahe pailaka kānana no ka pale ʻana i nā ʻōpala a me ka pani ʻana o nā awa solenoid. |
4 | Hoʻopili lohi e pale i ka hāmare wai a me ka pōʻino o ka ʻōnaehana ma hope. |
5 | Hoʻohana ke koko i loko o ka lima me ka ʻole o ka ʻae ʻana i ka wai i loko o ka pahu pahu. |
6 | Hoʻokahi ʻāpana solenoid hoʻolālā me ka plunger hopu ʻia a me ka pūnāwai no ka lawelawe maʻalahi. |
7 | Kāohi i ka nalowale ʻana o nā ʻāpana i ka wā lawelawe kula. |
8 | ʻAʻole piʻi piʻi ka mana hoʻoponopono e hoʻoponopono i nā kahe wai e like me ka mea e pono ai. |
9 | Paʻa maʻamau, hoʻolālā kahe i mua. |