,
NPT kāne i NPT kāne
Mahele No. | P NPT | Ana (mm) | |||
L | E | F | |||
iniha | mm | ||||
HLN-02N-1.5 | 1/8 | 40 | 4.8 | 7/16 | 11.11 |
HLH-02M-2.0 | 50 | ||||
HLN-02N-2.5 | 65 | ||||
HLN-02N-3.0 | 75 | ||||
HLN-02N-4.0 | 100 | ||||
HLN-04N-1.5 | 1/4 | 40 | 7.1 | 9/16 | 14.28 |
HLN-04N-2.0 | 50 | ||||
HLN-04N-2.5 | 65 | ||||
HLN-04N-3.0 | 75 | ||||
HLN-04N-4.0 | 100 | ||||
HLN-04N-6.0 | 150 | ||||
HLH.06N-2.0 | 3/8 | 50 | 9.6 | 11/16 | 17.46 |
HLN-06N-3.0 | 75 | ||||
HLN-06N-3.0 | 100 | ||||
HLN-08N-2.0 | 1/2 | 50 | 11. | 7/8 | 22.22 |
HLN-08N-3.0 | 75 | ||||
HLN-08N-4.0 | 100 | ||||
HLN-08N-6.0 | 150 | ||||
HLN-12N-3.0 | 3/4 | 75 | 15.7 | 1-1/16 | 26.98 |
HLN-12N-4.0 | 100 | ||||
HLN-16N-3.0 | 1 | 75 | 22.4 | 1-3/8 | 34.92 |
HLN-16N-4.0 | 100 |
Hana ʻia ʻo Nipple Kuhili ʻole Hex Threaded Nipplekiʻekiʻe SS 304a me SS 316, lōʻihi a kūʻai aku, lawe ʻia e ka mea hoʻolako honua i hōʻoia ʻia e ISO.Kūʻai mākou i nā nui he nui no kāu koho a hāʻawi i ka lawelawe maʻamau.
ʻO ka nipple hex, a i ʻole ka nipple hexagonal, he mea kūpono i ke kaula kāne.Loaʻa iā ia kahi ʻāpana hexagonal ma ke kikowaena no ka maʻalahi o ka torquiling, hoʻopaʻa a wehe paha.He kūpono ia no ka hoʻohana ʻana i ka paila a me nā noi ʻoihana e hoʻohui i ʻelua mau mea pono ʻē aʻe.