,
Nā hōʻailona ʻenehana nui | ||
1 | Ka nui o ka hihia | 100mm,150mm |
2 | pololei | ±1.5% |
3 | Mea Hana | Kila kohu ʻole |
4 | Laulā | kaomi 0 ~ 0.1Mpa-60Mpa māhu-0.1 ~ 0Mpa |
5 | Mea puna puna | SS316 |
6 | Mea hoʻoneʻe | Kila kohu ʻole |
7 | Mea diaphragm | 316SS, HC, Ta, Monel PTFE ka uhi |
8 | Ka nui o ka pilina pili | M20*1.5 a i ʻole 1/2NPT (nā mea ʻē aʻe ma ke noi) |
9 | Nui pili flange | ANSI,JIS,DIN,HG20592-97 |
10 | Ka wela ambient | -40~+70 ℃ |
11 | Degere o ka palekana | IP55,IP65 |
12 | Hoʻopiha wai hana | ʻO ka aila silikoni (glycerin koho a i ʻole ka aila fluorine) |
mea | waiwai |
Kākoʻo maʻamau | OEM, ODM |
Kahi i kumu | Kina |
Guangdong | |
Kapa inoa | AFK |
Helu kumu hoʻohālike | YTP-100 |
Mea waiwai | Kila kohu ʻole |
inoa mea kūʻai | mīkini paʻi diaphragm threaded |
Ka nui o ka hihia | 100mm,150mm |
Hoʻohui | Hoʻohui Radial |
MOQ | 5 pcs |
Ka wela ambient | -40~+70 ℃ |
Nui | M20*1.5 a i ʻole 1/2NPT |