, ʻO Kina AFK Wahine Kuleana Kiʻekiʻe Piʻi Kiʻekiʻe Kiʻekiʻe Kiʻi Paʻa Paʻa Paʻa Paʻa 1 / 4 ", 1 / 2", 1 / 8 " Mea Hana a me ka mea hoʻolako |ʻo Wofly
We help the world growing since 1983

AFK Wahine Kuhili ʻole Kiʻekiʻe Pumi Poʻo Poʻo Hui Pū ʻIa 1 / 4 ", 1 / 2", 1 / 8 "

ʻO ka wehewehe pōkole:

Hoʻololi, hoʻololi, keʻa i ke ala hoʻololi
ʻO ke kaomi hana a hiki i 3000psig (206bar)
Ka pae wela mai – 53 a 148 ° C (- 65 a 300 ° f)
Nā noi kaʻina hana kaiapuni a me ka wela
1/8 a 3/4 iniha.A 6 a 12mm hoʻopau


Huahana Huahana

Huahana Huahana

Hoʻolālā Mea o ke kila kila kila kiʻekiʻe kiʻekiʻe kinipōpō pōkā

'ikamu Wahi wehewehe Qty Mea waiwai
1 Kalima 1 Nylon
2 Uku Hoʻonohonoho ʻia 1 Ke kila i uhi ʻia ma Chrome
3 Ke kumu 1 SS316/316L
4 Hoʻopaʻa Bolt 1 SS316/316L
5 Hoʻopaʻa Gland 2 TFM1600
6 Puni O- apo 1 Fluororubber
7 Panel Nut 1 SS304
8 Kino 1 SS316/316L
9 kinipopo 1 SS316/316L
10 Noho 2 TFM1600
11 Kino O- apo 2 Fluororubber
12 Hoʻopau Kāpena 2 SS316/316L

Ke kauoha ʻana i ka ʻike o ka pōlele kinipōpō

C- 3 BV- S6- 02 A- 3P
Hoʻokaʻawale ʻAno huahana ʻAno kiwi Mea waiwai Nui(Fractional) Nui(Metric) ʻAno pili Mxa.Ke kaomi hana
C:Vale 3:3PC BV: 2 ala pōpō pōlele S6:SS316 02:1/8″ 6:6mm A: AFK Tube hope 3P:3000psig
BVT: 3 ala pōlele kiwi S6L:SS316L 04:1/4″ 8:8mm MR: Kane BSPT Thread
06:3/8″ 10:10mm FR: Wahine BSPT Thread
08:1/2″ 12:12mm MN: Kane NPT Thread
012:3/4″ 14:14mm FN: Uila NPT Wahine
16:16mm
18:18mm

 

ʻAno Hoʻohui/nui puka ana (mm)
puka komo/puka mm In. A B C D E F ka nui o ka puka panel Max.panel mānoanoa
AFK TUBE HOPE Māhele 1/8″ 5.0 0.19 64.2 32.1 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 68.0 34.0 35.0 10.0 55 34 14.0 6.0
3/8″ 5.0 0.19 71.8 35.9 35.0 10.0 55 34 14.0 6.0
1/2″ 10.0 0.39 83.8 41.9 42.3 14.5 75 45 15.8 6.5
3/4″ 10.0 0.39 85.8 42.9 42.3 14.5 75 45 15.8 6.5
Metric 6mm 5.0 0.19 67.6 33.8 35.0 10.0 55 34 14.0 6.0
8mm 5.0 0.19 70.0 35.0 35.0 10.0 55 34 14.0 6.0
10mm 5.0 0.19 72.2 36.1 35.0 10.0 55 34 14.0 6.0
12mm 10.0 0.39 83.4 41.7 42.3 14.5 75 45 15.8 6.5
14mm 10.0 0.39 84.8 42.4 42.3 14.5 75 45 15.8 6.5
18mm 10.0 0.39 84.8 42.4 42.3 14.5 75 45 15.8 6.5
Loko Kane Māhele 1/8″ 5.0 0.19 52.4 26.2 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 58.4 29.2 35.0 10.0 55 34 14.0 6.0
3/8″ 5.0 0.19 60.4 30.2 35.0 10.0 55 34 14.0 6.5
1/2″ 10.0 0.39 74.0 37.0 42.3 14.5 75 45 15.8 6.0
Loko Wahine Māhele 1/8″ 5.0 0.19 45.4 22.7 35.0 10.0 55 34 14.0 6.0
1/4″ 5.0 0.19 52.4 26.2 35.0 10.0 55 34 14.0 6.5
3/8″ 10.0 0.39 62.0 31.0 42.3 14.5 75 45 15.8 6.5
1/2″ 10.0 0.39 64.0 32.0 42.3 14.5 75 45 15.8 6.0


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou